Abrasion Resistant Abrex 500 Building Material Steel Plate
Product Description



Abrasion Resistant Plate Grade and Specification
Item | Abrasion Resistant Plate |
Material | ABREX 400 Plate, ABREX 500 Plate, Hardox 400 Plate, Hardox 500 Plate, SUMIHARD k500 Steel Plate, SUMIHARD k400 Steel Plate, DILLIDUR 400V Steel Plate , DILLIDUR 500V Steel Plate, Essar Rockstar 400 Abrasion Resistant Steel Plates, Essar Rockstar 500 Abrasion Resistant Steel Plates |
Thickness | 5mm to 150mm |
Width | 1,500mm to 2,500mm |
Length | 6,000mm to 12,000mm |
Heat Treatment | N, Q+T |
Surface Paint | EP, PE, HDP, SMP, PVDF |
Export to | Iran, Saudi Arabia, United Arab Emirates, Singapore, Malaysia |
ABREX 500 Chemical Properties
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
04/13/13 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.49 | 0.34 |
(13)-32 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.5 | 0.3 | 0.004 | 0.62 | 0.41 |
(32)-40 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 1 | 0.6 | 0.004 | 0.64 | 0.43 |
(40)-80 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1.5 | 1.5 | 0.6 | 0.004 | 0.74 |
ABREX 500 Mechanical Properties
Grade | Mechanical Property | Charpy V Impact Test | |||
ABREX 500 | HBW Thickness/Mpa | Elongation | Degree | longitudinal | |
4-32MM | 470-530 | Min % | -40 | J | |
(32)-80 | 450-540 | 10 | 40 |
Brand | Manufacture/Co | HARDNESS RANGE | C.E.V. Typical Values |
Values for AR 400 | Thk: 10 - 20 | ||
Hardox 400 | SSAB | 370-430 | 0.37 |
QUARD 400 | DUFERCO | 370-430 | 0.42 |
JFE EVERHARD 360LE | JFE STEEL CORPN. | 360-430 | 0.38 |
SUMIHARD K400 | SUMITOMO METALS | 400-440 | 0.46 |
ABRAZO 400 | TATA UK LTD. | 360-430 | 0.43 |
RAEX 400 | RUUKKI | 360-430 | 0.43 |
DILLIDUR 400V | DILLINGER HUTTE | 370-430 | 0.43 |
XAR 400 | THYSSEN KRUPP | 370-430 | 0.43 |
BRINAR 400 | ILSENBURGER GROBBLECH | 360-430 | 0.48 |
FORA 400 | INDUSTEEL | 360-430 | 0.48 |
HARDPLAST 380 | ISD HUTA | 360-430 | 0.56 |
NICRODUR 400 | ACRONI | 360-430 | 0.56 |
CREUSABRO 4800 | INDUSTEEL | 360-430 | 0.48 |
WELHARD 400 | NSC/JAPAN | 400-440 | 0.46 |
BIS Plate 320 | Bisalloy Steels Pty Ltd | 320-360 | 0.4 |
BIS Plate 400 | Bisalloy Steels Pty Ltd | 370-430 | 0.4 |
BIS Plate 450 | Bisalloy Steels Pty Ltd | 425-475 | 0.48 |
Rockstar 400 | Essar Steel India Ltd. | 370-430 | 0.45 |
Rockstar 450 | Essar Steel India Ltd. | 425-475 | 0.52 |
Rockstar 500 | Essar Steel India Ltd. | 450-540 | 0.6 |
Abrex 400 | NSSMC | 360-440 | 0.4 |
Abrex 450 | NSSMC | 410-490 | 0.5 |
Abrex 500 | NSSMC | 450-550 | 0.55 |
Abrex 600 | NSSMC | 550-650 | 0.73 |
Product Categories : Alloy and carbon steel > steel sheet
Email to this supplier
Premium Related Products
Other Products
Hot Products
K3530 Series Bielomatik Ultrasonic Plastic WelderApsonic Ultrasonic Generator Cobra (20KHz)2017 outstanding Hot Plate Plastic Welding MachineSolar panel Ultrasonic welding machineUltrasonic Cutting Machine for Fiber or PE etc Organic PlasticsUltrasonic Liquid Sonochemistry Processor For emulsifier extraction disruption Used in factory20KHZ Wholesale ODM Available Auto Parts Ultrasonic Horn(Mould)Ultrasonic Plastic Tube Sealing Machine GeneratorHand Ultrasonic Plastic Cutting Machine 30KHz Ultrasonic Cutter4200w Ultrasonic Automatic Disposable Medical Face Mask Making Machine2000w Automatic Cost-effective Ultrasonic Wire Welding Machine for lithium batteryCE Approved BDS Automatic Ultrasonic Woven Label Slitting MachineBDS supply replacement high powe ultrasound welding ultrasonic welder / booster / converter for plastic weldingBDS Suply Price High Frequency Industrial Using 15K Ultrasonic Plastic Welding Machine for PVC,PE,PP ,Non woven fabric with CEBDS handheld Ultrasonic camembert food / fabic cutting machine cutter knifeBDS dongguan ultrasonic machine precision Automatic high frequency plastic welder/ welding machines